Masters of Athletic Training Curriculum
MAT Curriculum
Class of 2025 - 2027
| Course Designation | Credit Hours |
|---|---|
| HPAT 5100 Professional Development | 1 hour |
| HPAT 5311 Acute and Emergency Care | 3 hours |
| HPAT 5500 Human Anatomy | 5 hours |
| Total Hours | 9 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5209 Clinical Practice I | 2 hours |
| HPAT 5211 Evidence-Based Clinical Reasoning | 2 hours |
| HPAT 5305 Biomechanics | 3 hours |
| HPAT 5314 Therapeutic Exercise & Strength Training | 3 hours |
| HPAT 5425 Lower Quarter Assessment and Manual Therapy | 4 hours |
| Total Hours | 14 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5212 Clinical Practice II | 2 hours |
| HPAT 5218 Physical Agents and Modalities | 2 hours |
| HPAT 5235 Pharmacology | 2 hours |
| HPAT 5306 Advanced Therapeutic Interventions | 3 hours |
| HPAT 5426 Upper Quarter Assessment and Manual Therapy | 4 hours |
| Total Hours | 13 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5208 Nutrition & Enhanced Sports Performance | 2 hours |
| HPAT 5227 CMDT | 2 hours |
| HPAT 5098 Practicum or HPAT 5099 Independent Study (optional) | Variable 1-6 hours |
| Total Hours | 4 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5220 Health Care and Business Management | 2 hours |
| HPAT 5307 Clinical Practice III | 3 hours |
| HPAT 5313 Behavioral Medicine | 3 hours |
| HPAT 5330 Primary and Clinical Pathology | 3 hours |
| Total Hours | 11 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5224 Special Populations in Health Care | 2 hours |
| HPAT 5230 Athletic Training Review | 2 hours |
| HPAT 5249 Health Informatics and Sports Science | 2 hours |
| HPAT 5328 Clinical Practice IV | 3 hours |
| Total Hours | 9 hours |
| Credit Hours | |
|---|---|
| Program Total SCH |
60 hours |
Class of 2028 and beyond
| Course Designation | Credit Hours |
|---|---|
| HPAT 5500 Human Anatomy | 5 hours |
| HPAT 5237 Acute and Emergency Care I | 2 hours |
| HPAT 5236 Foundations of Clinical Practice | 2 hours |
| Total Hours | 9 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5209 Clinical Practice 1 | 2 hours |
| HPAT 5211 Evidence-Based Clinical Reasoning | 2 hours |
| HPAT 5425 Assessment and Intervention of the Lower Extremity | 4 hours |
| HPAT 5330 Assessment and Intervention of Non-Orthopedic Conditions | 3 hours |
| HPAT 5238 Acute and Emergency Care II | 2 hours |
| HPAT 5239 Foundations of Therapeutic Interventions | 2 hours |
| Total Hours | 15 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5212 Clinical Practice II | 2 hours |
| HPAT 5218 Therapeutic Modalities | 2 hours |
| HPAT 5306 Performance Rehabilitation and Reconditioning | 3 hours |
| HPAT 1002 Foundations of Interprofessional Collaborative Practice | 0 hours |
| HPAT 5427 Assessment and Intervention of the Head and Spine | 4 hours |
| Total Hours | 11 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5313 Behavioral Medicine | 3 hours |
| HPAT 5321 Assessment and Intervention of the Upper Extremity | 3 hours |
| Total Hours | 6 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5220 Health Care and Business Management | 2 hours |
| HPAT 5600 Clinical Practice III | 6 hours |
| HPAT 5117 Athletic Training Review | 1 hour |
| Total Hours | 9 hours |
| Course Designation | Credit Hours |
|---|---|
| HPAT 5224 Special Populations in Health Care | 2 hours |
| HPAT 5249 Health Informatics and Sports Sciences | 2 hours |
| HPAT 5328 Clinical Practice IV | 3 hours |
| HPAT 5240 Integrative Approaches in Athletic Training | 2 hours |
| HPAT 5115 Transition to Professional Practice | 1 hour |
| Total Hours | 10 hours |
| Credit Hours | |
|---|---|
| Program Total SCH |
60 hours |