Student Achievement
GOALS FOR STUDENT ACHIEVEMENT
2023 TTUHSC Goals for Student Achievement
Mission
As a comprehensive health sciences center, our mission is to enrich the lives of others by educating students to become collaborative health care professionals, providing excellent patient care, and advancing knowledge through innovative research.
Key Performance Indicators
Student Enrollment by Schoola
School | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2026 Target |
Grad. School of Biomedical Sciences | 208 | 242 | 248 | 267 | 143 | 136 | 135 |
School of Health Professions | 1,586 | 1,830 | 1,971 | 2,053 | 1,918 | 1,815 | 1,866 |
School of Medicine | 729 | 732 | 737 | 733 | 714 | 716 | 720 |
School of Nursing | 1,937 | 1,866 | 1,751 | 1,821 | 1,780 | 1,716 | 1,850 |
Jerry H. Hodge School of Pharmacy | 623 | 620 | 567 | 504 | 456 | 391 | 480 |
Julia Jones Matthews
School of Population and Public Healthb
|
-- | -- | -- | 120 | 125 | 116 | 120 |
TTUHSC | 5,083 | 5,290 | 5,274 | 5,378 | 5,136 | 4,890 | TBD |
Number of Degrees Awarded Annually
School | AY 2018 |
AY 2019 |
AY 2020 |
AY 2021 |
AY
2022
|
AY
2023
|
AY 2026 Target |
Grad. School of Biomedical Sciences | 58 | 59 | 82 | 88 | 92 | 42 | TBD |
School of Health Professions | 546 | 585 | 653 | 712 | 874 | 794 | TBD |
School of Medicine | 171 | 168 | 175 | 181 | 180 | 172 | TBD |
School of Nursing | 1,306 | 1,337 | 1,263 | 1,142 | 1,170 | 1,171 | TBD |
Jerry H. Hodge School of Pharmacy | 136 | 146 | 152 | 157 | 134 | 144 | TBD |
Julia Jones Matthews
School of Population and Public Healtha
|
-- | -- | -- | -- | 8 | 60 | TBD |
TTUHSC | 2,217 | 2,295 | 2,325 | 2,280 | 2,458 | 2,383 | TBD |
On-Time Graduation Rates
To calculate on-time graduation rates, TTUHSC students are assigned to expected graduation cohorts based on the first academic period for which a student enrolls in credit hours toward a degree program. For purposes of comparison at an institutional level, students are expected to graduate within a specified number of years based on the level of degree sought.
- Students seeking undergraduate degrees are expected to graduate within 8 years of matriculation at TTUHSC following the IPEDS Outcomes Measures Survey metric.
- Students seeking master's degrees are expected to graduate within 5 years of matriculation at TTUHSC.
- Students seeking doctoral (including professional) degrees are expected to graduate within 10 years of matriculation at TTUHSC.
On‐Time Graduation Rates by School for EGC 2023
Expected Graduation Cohort (EGC)b | ||||
School | 2022 | 2023 |
Min. Annual
Target
|
2023 Status |
Grad. School of Biomedical Sciences | 79% | 82% | 70% | Met |
School of Health Professions | 85% | 87% | 70% | Met |
School of Medicine | 96% | 93% | 92% | Met |
School of Nursing | 92% | 93% | 90% | Met |
Jerry H. Hodge School of Pharmacy | 97% | 97% | 92% | Met |
Julia Jones Matthews
School of Population and Public Healtha
|
87% | 85% | 70% | Met |
On-Time Graduation Rates by Degree Level for EGC 2023
Expected Graduation Cohort (EGC) | ||||
Degree Level
|
2022
|
2023
|
Min. Annual
Target
|
2023 Status
|
Baccalaureatea | 93% | 94% | 90% | Met |
Master’sb | 84% | 85% | 85% | Met |
Doctoral/Professionalc | 94% | 93% | 90% | Met |
Expected Graduation Cohort (EGC) | ||||
Mode of Delivery | 2022 | 2023 |
Min. Annual
Target
|
2023 Status |
Traditional | 93% | 94% | 85% | Met |
Distance Education | 88% | 89% | 85% | Met |
On‐Time Graduation Rates by Campus for EGC 2023
Campus | 2022 | 2023 |
Min. Annual
Target
|
2023 Status |
Abilene | 90% | 97% | 85% | Met |
Amarillo | 94% | 88% | 85% | Met |
Covenant | 100% | 100% | 85% | Met |
Dallas | 99% | -- | 85% | -- |
Lubbock | 92% | 93% | 85% | Met |
Midland | 95% | 95% | 85% | Met |
Odessa | 98% | 92% | 85% | Met |
Multiple Campusesa | 97% | 97% | 85% | Met |
On‐Time Graduation Rates by Ethnicity for EGC 2023
Ethnicity | 2022 | 2023 |
Am. Indian or Alaskan Native | 94% | 88% |
Asian or Pacific Islander | 92% | 92% |
Black Non-Hispanic | 87% | 86% |
Hispanic | 87% | 90% |
White Non-Hispanic | 92% | 93% |
Other | 84% | 91% |
On‐Time Graduation Rates by Sex for EGC 2023
Sex | 2022 | 2023 |
Female | 91% | 92% |
Male | 87% | 88% |
No Response | -- | 100% |
2023 Pass Rates on Certification/Licensure Examinations
Degree Program by School | Current Pass Rate | Min. Annual Target | Current Status |
School of Health Professions | |||
Bachelor of Science in Clinical Laboratory Science | 100% | 82% | Met |
Certificate in Clinical Laboratory Science | 85% | 76% | Met |
Bachelor of Science in Clinical Laboratory Science (Second Degree) | 85% | 76% | Met |
Master of Athletic Training | 68% | 81% | Not Met |
Master/Doctor of Occupational Therapy | 88% | 81% | Met |
Master of Physician Assistant Studies | 83% | 93% | Not Met |
Master of Science in Addiction Counseling | 100%b | 75%b | Met |
Master of Science in Clinical Mental Health Counseling | 100%b | 75%b | Met |
Master of Science in Clinical Rehabilitation Counseling | 100%b | 75%b | Met |
Master of Science in Molecular Pathology | 100% | 80% | Met |
Master of Science in Speech‐Language Pathology | 100% | 82%a | Met |
Doctor of Audiology | 64% | 82%a | Not Met |
Doctor of Physical Therapy | 94% | 93% | Met |
School of Medicine‐Doctor of Medicine | |||
USMLE Step I | 97% | 95% | Met |
USMLE Step II | 97% | 95% | Met |
School of Nursing | |||
Bachelor of Science in Nursing | 95% | 88% | Met |
Jerry H. Hodge School of Pharmacy | |||
Doctor of Pharmacy | 83% | 89% | Not Met |
Successful Dissertation Defenses in AY 2023
Ph.D. Program by School | # of Defenses | Actual Pass Rate | Targeted Pass Rate | AY 2023 Status |
Graduate School of Biomedical Sciences | ||||
Doctor of Philosophy in Biomedical Sciences | -- | TBD | 100% | TBD |
Doctor of Philosophy in Pharmaceutical Sciences | -- | TBD | 100% | TBD |
School of Health Professions | ||||
Doctor of Philosophy in Rehabilitation Science | -- | TBD | 100% | TBD |
Doctor of Science in Rehabilitation Sciencesa | -- | -- | -- | -- |
Submission/Accepted/Delivered Rate for Presentations and Publications
in AY 2023
Ph.D. Program by School | # of Graduates | Ratea | Targeted Rate | AY 2023 Status |
Graduate School of Biomedical Sciences | ||||
Doctor of Philosophy in Biomedical Sciences | -- | TBD | 100% | TBD |
Doctor of Philosophy in Pharmaceutical Sciences | -- | TBD | 100% | TBD |
School of Health Professions | ||||
Doctor of Philosophy in Rehabilitation Science | -- | TBD | 100% | TBD |
Doctor of Science in Rehabilitation Sciencesb | -- | -- | -- | -- |
Abstracts Submitted for Student Research Week
# of Abstracts | Target | Status | |
2023 | 258 | 250 | Met |
2022 | 311 | 250 | Met |
2021 | 261 | 250 | Met |
2020 | 257 | 250 | Met |
2019 | 261 | 225 | Met |
Community Outreach | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
2026
Target
|
TTUHSC | |||||||||
Number of students who participated in global health initiatives | 143 | 111 | 118 | 101 | 75a | 0a | 22a | 82 | 120 |