Tuition & Aid
Doctor of Pharmacy Program
Academic Year 2024-2025 Estimated Tuition
Traditional Pathway | ||||||||
---|---|---|---|---|---|---|---|---|
P1 | P2 | P3 | P4 | |||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Direct Costs | ||||||||
Tuition | $15,346 | $31,258 | $16,582 | $33,310 | $15,804 | $31,308 | $21,210 | $42,018 |
Fees | $4,204 | $4,204 | $3,864 | $3,864 | $5,221 | $5,221 | $5,321 | $5,321 |
Total Direct Costs | $19,550 | $35,462 | $20,446 | $37,174 | $21,025 | $36,529 | $26,532 | $47,340 |
Indirect Costs | ||||||||
Housing & Food | $12,798 | $12,798 | $12,798 | $12,798 | $12,798 | $12,798 | $17,064 | $17,064 |
Transportation | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 |
Books & Supplies | $500 | $500 | $500 | $500 | $250 | $250 | $250 | $250 |
Personal/Misc. | $7,650 | $7,650 | $7,650 | $7,650 | $7,650 | $7,650 | $6,000 | $6,000 |
Loan Fees | $760 | $760 | $760 | $760 | $760 | $760 | $760 | $760 |
Total Indirect Cost | $26,208 | $26,208 | $26,208 | $26,208 | $25,958 | $25,958 | $28,574 | $28,574 |
Total Cost of Attendance | $45,758 | $61,670 | $46,654 | $63,382 | $46,983 | $62,487 | $55,106 | $75,914 |
*Costs are estimated as of March 2024. Indirect costs may vary based upon individual student circumstances |
Pioneer Pathway | ||||||||
---|---|---|---|---|---|---|---|---|
P1 | P2 | P3 | P4 | |||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Direct Costs | ||||||||
Tuition | $15,346 | $31,258 | $16,582 | $33,310 | $15,804 | $31,308 | $21,210 | $42,018 |
Fees | $4,564 | $4,564 | $4,224 | $4,224 | $5,721 | $5,721 | $5,821 | $5,821 |
Total Direct Costs | $19,910 | $35,822 | $20,806 | $37,534 | $21,525 | $37,029 | $27,032 | $47,840 |
Indirect Costs | ||||||||
Housing & Food | $12,798 | $12,798 | $12,798 | $12,798 | $12,798 | $12,798 | $17,064 | $17,064 |
Transportation | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 |
Books & Supplies | $500 | $500 | $500 | $500 | $250 | $250 | $250 | $250 |
Personal/Misc. | $7,650 | $7,650 | $7,650 | $7,650 | $7,650 | $7,650 | $6,000 | $6,000 |
Loan Fees | $760 | $760 | $760 | $760 | $760 | $760 | $760 | $760 |
Total Indirect Costs | $26,208 | $26,208 | $26,208 | $26,208 | $25,958 | $25,958 | $28,574 | $28,574 |
Total Cost of Attendance | $46,118 | $62,030 | $47,014 | $63,742 | $47,483 | $62,987 | $55,606 | $76,414 |
*Costs are estimated as of March 2024. Indirect costs may vary based upon individual student circumstances |
View itemized tuition and fees
Financial Information
Tuition and fees will be established each year by the Board of Regents. In addition to tuition, students are responsible for their books, supplies, travel and personal expenses associated with completing their clinical experiences. A laptop computer, compatible with the School's system is required. Contact the Office of Student Affairs to receive the specifications.
A $100 application fee must be submitted with the application for admission. The application fee is non-refundable. Applications will not be processed without this fee. The fee is waived for TTUHSC employees on at least a 9 month appointment, their spouses and dependent children under age 25.
Note: You do not have to apply to Texas Tech University in addition to applying to the Texas Tech University Health Sciences Center School of Pharmacy.
Upon acceptance of an offer of admission, the student submits a $400 non-refundable placement guarantee fee.
Financial Aid
Texas Tech University Health Sciences Center believes the primary responsibility for financing education lies first with the student and his/her family. When the total resources they can provide do not meet expenses, it is the objective of the financial aid program at TTUHSC to provide financial assistance to students who, without such assistance, would not be able to pursue advanced education.
Financial Aid at TTUHSC comes from many sources. Although qualifications for each funding program might differ, no student shall be excluded from participating in or be denied the benefits of any financial aid program on the basis of age, sex, race, color, religion, national origin, or disability.
Step By Step
View the Guide to Applying for Financial Aid
Scholarships
Each school within Texas Tech University Health Sciences Center offers competitive scholarships to qualified students. TTUHSC Financial Aid Office does not award any scholarships. View School of Pharmacy Scholarships